<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CnP: Using Cost Estimates in Construction Accounting</title>
	<atom:link href="http://www.myriskcontrol.com/blog/2008/12/cnp-cost-estimates-in-construction-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myriskcontrol.com/blog/2008/12/cnp-cost-estimates-in-construction-accounting/</link>
	<description>The MyRiskControl Blog is the Construction Industries source for Enterprise Risk Management developments.</description>
	<lastBuildDate>Tue, 22 Sep 2009 12:18:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Construction Insurance: Tips for Purchasing Contractor’s Insurance &#124; MyRiskControl Enterprise Risk Management Solutions</title>
		<link>http://www.myriskcontrol.com/blog/2008/12/cnp-cost-estimates-in-construction-accounting/comment-page-1/#comment-1623</link>
		<dc:creator>Construction Insurance: Tips for Purchasing Contractor’s Insurance &#124; MyRiskControl Enterprise Risk Management Solutions</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myriskcontrol.com/blog/?p=254#comment-1623</guid>
		<description>[...] &#187; Construction Insurance: Tips for Purchasing Contractor&#8217;s Insurance         &#171; CnP: Using Cost Estimates in Construction Accounting     We Make Working &quot;ON&quot; YourBusiness Easy  Start Now with aFREE Business Analysis Perform a [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; Construction Insurance: Tips for Purchasing Contractor&#8217;s Insurance         &laquo; CnP: Using Cost Estimates in Construction Accounting     We Make Working &#8220;ON&#8221; YourBusiness Easy  Start Now with aFREE Business Analysis Perform a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
